Income Tax
| UK excluding Scottish taxpayers' non-dividend, non-savings income | 19/20 | 18/19 | |
| 20% basic rate on income up to | £37,500 | £34,500 | |
| 40% higher rate on income over | £37,500 | £34,500 | |
| 45% additional rate on income over | £150,000 | £150,000 | |
| All UK taxpayers | |||
| Starting rate at 0% on savings income up to* | £5,000 | £5,000 | |
| Savings allowance at 0% tax: | Basic rate Higher rate Additional rate | £1,000 £500 £0 | £1,000 £500 £0 | 
| Dividend allowance at 0% tax – all individuals | £2,000 | £2,000 | |
| Tax rate on dividends: | Basic rate Higher rate Additional rate | 7.5% 32.5% 38.1% | 7.5% 32.5% 38.1% | 
| Trusts: Standard rate band generally | £1,000 | £1,000 | |
| Rate applicable to trusts: | Dividends | 38.1% | 38.1% | 
| Other income | 45% | 45% | |
*Not available if taxable non-savings income exceeds the starting rate band.
| Scottish taxpayers – non-dividend, non-savings income | 19/20 | 18/19 | 
| 19% starter rate on income up to | £2,049 | £2,000 | 
| 20% basic rate on next slice of income up to | £12,444 | £12,150 | 
| 21% intermediate rate on next slice up to | £30,930 | £31,580 | 
| 41% higher rate on next slice up to | £150,000 | £150,000 | 
| 46% top rate on income over | £150,000 | £150,000 | 
| High Income Child Benefit Charge: 1% of benefit per £100 of adjusted net income between £50,000 and £60,000 | 
