Capital Gains Tax
Tax Rates – Individuals | 17/18 | 18/19 |
Within UK basic rate income tax band | 10% | 10% |
Within UK higher and additional rate income tax band | 20% | 20% |
Tax rate – Trusts and estates | 20% | 20% |
Surcharge for residential property and carried interest | 8% | 8% |
Exemptions | ||
Annual exempt amount: Individuals, estates, etc | £11,300 | £11,700 |
Trusts generally | £5,650 | £5,850 |
Chattels: gain limited to 5/3rds of proceeds exceeding | £6,000 | £6,000 |
Entrepreneurs’ Relief 10% on lifetime limit of | £10,000,000 | £10,000,000 |
For trading businesses and companies (minimum 5% employee/officer shareholding) held for at least one year |