Income Tax
UK excluding Scottish taxpayers | 17/18 | 18/19 | |
20% basic rate on income up to: | £33,500 | £34,500 | |
40% higher rate on income over: | £33,500 | £34,500 | |
45% additional rate on income over: | £150,000 | £150,000 | |
All UK taxpayers | |||
Starting rate at 0% on savings income up to* | £5,000 | £5,000 | |
Savings allowance at 0% tax: | Basic rate Higher rate taxpayer Additional rate taxpayer |
£1,000 £500 £0 |
£1,000 £500 £0 |
Dividend allowance at 0% tax – all individuals | £5,000 | £2,000 | |
Tax rate on dividends: | Basic rate Higher rate Additional rate |
7.5% 32.5% 38.1% |
7.5% 32.5% 38.1% |
Trusts: Standard rate band generally | £1,000 | £1,000 | |
Rate applicable to trusts: | Dividends | 38.1% | 38.1% |
Other income | 45% | 45% |
*Not available if taxable non-savings income exceeds the starting rate band.
Scottish taxpayers – non-dividend, non-savings income | 17/18 | 18/19 |
19% (18/19 only) starter rate on income up to: | N/A | £2,000 |
20% basic rate on slice of income up to: | £31,500 | £12,150 |
21% (18/19 only) intermediate rate on next slice up to: | N/A | £31,580 |
41% (40% in 17/18) higher rate on next slice up to: | £150,000 | £150,000 |
46% (45% additional rate in 17/18) top rate on income over: | £150,000 | £150,000 |
High Income Child Benefit Charge: 1% of benefit per £100 of adjusted net income between £50,000 and £60,000 |